Official Volleyball Box Score
Allen County Community College at Labette Community College
10/15/2012 at 6:30 PM
@ Labette
Allen County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 19 | 7 | 47 | .255 |
| 4 | 12 | 2 | 33 | .303 |
Labette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Goodman * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Sierra Morgison | 4 | 10 | 4 | 33 | .182 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Sidney Keith | 4 | 5 | 5 | 17 | .000 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 7.0 |
| 5 | Adriee Munoz * | 4 | 2 | 1 | 7 | .143 | 44 | 3 | 0 | 0 | 21 | 0 | 3 | 0 | 2 | 6.5 |
| 6 | Sarah Charbonneau * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Mertens * | 4 | 19 | 1 | 39 | .462 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Randi Billings * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 8.5 |
| 15 | Autumn Douglas * | 4 | 14 | 3 | 24 | .458 | 5 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 0 | 16.0 |
| Totals | 56 | 17 | 149 | .262 | 53 | 5 | 6 | 6 | 91 | 5 | 8 | 9 | 3 | 70.0 | ||
Labette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter