Official Volleyball Box Score
Harper College vs. Allen County Communi
10/13/2012 at 4:00 PM
@ Lincoln Land
Harper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 33 | .424 |
| 2 | 8 | 11 | 42 | -.071 |
| 3 | 12 | 4 | 51 | .157 |
| 4 | 11 | 5 | 38 | .158 |
Allen County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 247 | .020 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 18 | 8 | 49 | .204 |
| 4 | 13 | 5 | 42 | .190 |
Harper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Igielski * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Rebekah Hischke | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Kelly Spychala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Kollmeyer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyse Kolner * | 3 | 4 | 3 | 16 | .062 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Veronica Dabrowski * | 3 | 12 | 2 | 32 | .312 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Clara Moravec * | 4 | 5 | 2 | 20 | .150 | 2 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Erinn Hellweg * | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 32 | Kelly Sommers * | 4 | 1 | 2 | 16 | -.062 | 39 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Sam Wallenberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 66 | Sarah House | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 23 | 164 | .152 | 44 | 3 | 7 | 24 | 87 | 6 | 2 | 0 | 0 | 58.0 | ||
Allen County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Goodman * | 3 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 22 | 4 | 0 | 1 | 0 | 16.0 |
| 3 | Sierra Morgison | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Sidney Keith | 4 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 4 | 0 | 8.5 |
| 5 | Adriee Munoz * | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 0 | 19 | 0 | 2 | 1 | 1 | 2.0 |
| 6 | Sarah Charbonneau * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayley Mertens * | 4 | 15 | 8 | 46 | .152 | 0 | 4 | 2 | 0 | 18 | 0 | 4 | 3 | 0 | 21.0 |
| 12 | Randi Billings * | 4 | 6 | 5 | 18 | .056 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 12.0 |
| 15 | Autumn Douglas * | 4 | 6 | 3 | 26 | .115 | 4 | 3 | 2 | 0 | 12 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 49 | 24 | 151 | .166 | 49 | 9 | 6 | 5 | 98 | 6 | 14 | 15 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter