Official Volleyball Box Score
Bronx Community Coll vs. Borough of Manhattan
10/13/2012 at 12:00 PM
@ KCC
Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 41 | .024 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 11 | 5 | 37 | .162 |
Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elizabeth Hereida * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 10.0 |
| 4 | Cherynne Montanero * | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lorna Mateo * | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ailin Estrella * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Katarzyna Urena * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Indiana Guzman * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 21 | 13 | 61 | .131 | 21 | 4 | 6 | 1 | 66 | 5 | 0 | 3 | 3 | 30.0 | ||
Borough of Manhattan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dayra Antunez * | 3 | 2 | 2 | 14 | .000 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jade Lamboy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hui Hui * | 3 | 2 | 3 | 9 | -.111 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaitlyn Russell * | 3 | 11 | 0 | 13 | .846 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Brianna Montana * | 3 | 7 | 7 | 33 | .000 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Medina Lukolic * | 3 | 1 | 0 | 4 | .250 | 28 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Laportia Rivers * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10.5 |
| Totals | 32 | 16 | 97 | .165 | 31 | 17 | 12 | 4 | 42 | 3 | 2 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: KCC Attendance: 0 Time: |
* = Starter