Official Volleyball Box Score
Coffeyville Communit at East Central College
10/13/2012 at 11:00 AM
@ East Central College
Coffeyville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 10 | 5 | 39 | .128 |
East Central (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TRENEE BOWMAN | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ELISA MARQUES * | 3 | 4 | 3 | 22 | .045 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | KATIE NEWTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BRIANNA THORPE * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KELSEY BROADWELL * | 3 | 6 | 2 | 33 | .121 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | DANIELA PENA * | 3 | 10 | 6 | 58 | .069 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | CHANDLER DURKEE * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | MAKAYLA GOINS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JESSICA ANDERSON | 3 | 7 | 1 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | STEPHANIE DIAS * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | JESSICA MCCADDEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | SUNNY SMART | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | JORDAN TRIMBLE | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 35 | 17 | 182 | .099 | 42 | 2 | 5 | 0 | 71 | 3 | 1 | 0 | 1 | 40.5 | ||
East Central (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Carino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Manis | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Stepp | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Zenner * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Whitney Froman | 3 | 2 | 1 | 19 | .053 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Sadie Pafford * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ali Wooten * | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amanda Reetz * | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Marisa Patton * | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Amy Wibbenmeyer | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Jacy Lashly * | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 19 | 129 | .047 | 23 | 0 | 3 | 0 | 71 | 1 | 7 | 0 | 0 | 29.5 | ||
| Other Information |
|---|
|
Location: East Central College Attendance: 0 Time: |
* = Starter