Official Volleyball Box Score
Ranger College at Trinity Valley Community College
10/12/2012 at 12:00 PM
@ Trinity Valley Community College
Ranger |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 11 | 6 | 26 | .192 |
| 4 | 17 | 3 | 31 | .452 |
Ranger |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Calame | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paulla Pinheiro * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Sara Cruz * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Gabriella Wilson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Jazmine Hicks * | 4 | 10 | 4 | 22 | .273 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 14.5 |
| 7 | Ryleigh Thompson | 4 | 3 | 2 | 11 | .091 | 23 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Shakendra Mumphrey * | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 12.0 |
| 10 | Ashley Smith * | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kaitlyn McShan | 3 | 5 | 4 | 15 | .067 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Catania Grant * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Amy Holt | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Octavia Golden | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 55 | 19 | 119 | .303 | 50 | 11 | 10 | 4 | 27 | 3 | 6 | 9 | 5 | 72.0 |
| Totals | 110 | 38 | 238 | .303 | 100 | 22 | 20 | 8 | 54 | 6 | 12 | 19 | 10 | 144.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter