Official Volleyball Box Score
Lee College at San Jacinto College-Central
10/12/2012 at 6:00 PM
@ San Jacinto College
Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jacinto-Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Jacinto-Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keili Harrison | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chandler Bacon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacie Pullig * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krista Koopmann * | 3 | 6 | 1 | 14 | .357 | 0 | 4 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 13.5 |
| 5 | Kanoe Pupuhi * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marie Pierre Bakima * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Alex Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marlaina Pleydle * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Shelbee Pier * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 11 | Haley Dibbern | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Kemp | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Shawna Spozio | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Julia Menhart | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 14 | 74 | .135 | 22 | 9 | 2 | 2 | 55 | 4 | 14 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter