Official Volleyball Box Score
Johnson & Wales University at Wake Technical Community College
10/12/2012 at 6:00 PM
@ Raleigh, NC
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 14 | 2 | 30 | .400 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wake Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Anderson * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Madison Davis * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Kacie Peck | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Raquelle Keeton * | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 21.5 |
| 8 | Paige Cogan | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adelaine Aman * | 3 | 7 | 4 | 13 | .231 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Toi Haynes * | 3 | 3 | 1 | 10 | .200 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Hannah Porter * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 34 | 9 | 75 | .333 | 35 | 7 | 6 | 7 | 32 | 6 | 6 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter