Official Volleyball Box Score
Muskegon Community College at Lake Michigan College
10/11/2012 at 6:30 PM
@ Lake Michigan
Muskegon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 12 | 0 | 23 | .522 |
Lake Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Larson * | 3 | 6 | 0 | 11 | .545 | 29 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Beka German * | 3 | 10 | 3 | 21 | .333 | 1 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Amber Carmean | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristina Ledezma | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Anna Techtheisen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Farrell * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Amanda Smolinski * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kammi Eacker | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Flagstead * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Lindy Szilagyi * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 12 | 86 | .267 | 33 | 14 | 13 | 2 | 46 | 2 | 2 | 1 | 1 | 52.0 | ||
Lake Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter