Official Volleyball Box Score
Coffeyville Communit at Allen County Communi
10/10/2012 at 6:30 PM
@ Allen County Communi
Coffeyville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 8 | 2 | 22 | .273 |
| 4 | 16 | 2 | 36 | .389 |
Allen County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 16 | 7 | 44 | .205 |
Coffeyville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ELISA MARQUES * | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15.5 |
| 3 | KATIE NEWTON | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | BRIANNA THORPE | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KELSEY BROADWELL * | 4 | 8 | 4 | 28 | .143 | 5 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | DANIELA PENA * | 4 | 17 | 3 | 32 | .438 | 3 | 5 | 2 | 1 | 11 | 2 | 2 | 0 | 0 | 25.0 |
| 11 | JESSICA ANDERSON * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17.5 |
| 12 | STEPHANIE DIAS * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | JORDAN TRIMBLE * | 4 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 14 | 122 | .320 | 54 | 13 | 3 | 2 | 37 | 11 | 17 | 0 | 0 | 85.5 | ||
Allen County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayler Shook | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Goodman | 4 | 5 | 3 | 15 | .133 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 5.5 |
| 3 | Sierra Morgison * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 9.0 |
| 4 | Sidney Keith | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 4 | 0 | 9.5 |
| 5 | Adriee Munoz | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Charbonneau * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacqui Ortiz * | 4 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hayley Mertens * | 4 | 22 | 5 | 41 | .415 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 2 | 0 | 23.5 |
| 12 | Randi Billings * | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4.5 |
| 15 | Autumn Douglas * | 4 | 1 | 1 | 12 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1.5 |
| Totals | 48 | 22 | 141 | .184 | 44 | 2 | 3 | 10 | 78 | 1 | 9 | 17 | 4 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter