Official Volleyball Box Score
Sauk Valley Communit at Illinois Valley Comm
10/9/2012 at 6:00 PM
@ Illinois Valley Comm
Sauk Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Long | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stacy Stewart * | 3 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Karly Koch * | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kayla Kurz * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Bonnell * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Randi Wilken * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Nicole Shaffer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kalli Scheppers * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Ali Massey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 23 | 21 | 103 | .019 | 20 | 0 | 0 | 0 | 44 | 2 | 4 | 0 | 0 | 27.0 |
| Totals | 44 | 40 | 194 | .021 | 40 | 0 | 0 | 0 | 88 | 4 | 8 | 0 | 0 | 52.0 | ||
Illinois Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Crystalynn Washkowiak * | 7 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jessica Jessen | 8 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Gunia * | 7 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 102 | .137 | 26 | 3 | 7 | 7 | 55 | 11 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter