Official Volleyball Box Score
Kalamazoo Valley Com at Muskegon Community C
10/9/2012 at 5:00 PM
@ Muskegon
Kalamazoo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 11 | 4 | 32 | .219 |
Muskegon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 14 | 4 | 27 | .370 |
Kalamazoo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Kyle * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hannah Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adrienne Landingham * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Zeider * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Tylier Bookout * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Katie Jazayeri * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kathryn Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Ryerson * | 3 | 1 | 3 | 18 | -.111 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Melina DeKilder | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Erin Ellinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 89 | .090 | 1 | 2 | 1 | 9 | 41 | 0 | 3 | 0 | 0 | 24.5 | ||
Muskegon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Larson * | 3 | 4 | 1 | 8 | .375 | 35 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Beka German * | 3 | 9 | 1 | 13 | .615 | 1 | 3 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Amber Carmean | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kristina Ledezma | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Anna Techtheisen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maggie Farrell * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Smolinski * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Kammi Eacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Flagstead * | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Lindy Szilagyi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 80 | .400 | 39 | 9 | 7 | 2 | 49 | 2 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1st Referee: Jeanie Skinner 2nd Referee: Betty Near |
* = Starter