Official Volleyball Box Score
Neosho County Commun at Kansas City Kansas C
10/8/2012 at 6:30 PM
@ KCKCC
Neosho County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 30 | -.133 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 8 | 11 | 32 | -.094 |
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 27 | .370 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 10 | 5 | 27 | .185 |
Neosho County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Miller * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katie Jensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Whitney Gifford | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mollie Ravnikar * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7.0 |
| 8 | Laura Broadfoot * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Yuleika Jimenez * | 3 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Tasha Wampler * | 3 | 0 | 1 | 12 | -.083 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Alexis Fulghum * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Skye | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Jessica Wehrli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 21 | 24 | 103 | -.029 | 19 | 2 | 4 | 1 | 54 | 7 | 0 | 3 | 5 | 30.0 | ||
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Sheldon-Medina * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 2 | Rachel Replogle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Gunnels | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Patton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lisa Angello * | 3 | 13 | 1 | 34 | .353 | 0 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Sarah Mertens * | 3 | 6 | 3 | 21 | .143 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Jennie Kinsella * | 3 | 3 | 0 | 5 | .600 | 25 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kenya Alexander * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 14 | Leah Oehm | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tara Van Beek * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Amber Fraser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 91 | .297 | 28 | 4 | 5 | 5 | 52 | 0 | 21 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter