Official Volleyball Box Score
Baltimore City vs. Harford
10/7/2012 at 10 am
@ Hagerstown, Md.
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarita Santillan | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson | 4 | 9 | 9 | 31 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Rachael Griffith | 4 | 1 | 0 | 5 | .200 | 21 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 4 | 4.5 |
| 6 | Danielle Standley | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 7 | Meleisea Alston | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Iman Scott | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 11.0 |
| 9 | Jamira Wislon | 4 | 5 | 0 | 17 | .294 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 11.0 |
| 10 | Jaizmeine Ramirez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianna Miller | 4 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 3.0 |
| 12 | Rodchell Thompson | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 32 | 17 | 103 | .146 | 28 | 9 | 11 | 18 | 29 | 2 | 10 | 2 | 8 | 48.0 | ||
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Joyner | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 2 | Rachel Jirsa | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brandi Smith | 4 | 4 | 4 | 10 | .000 | 0 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kori Hawkins | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexie Roberts | 4 | 22 | 5 | 36 | .472 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 27.0 |
| 9 | Krysten Turner | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4.0 |
| 10 | Tyanna White | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Julua Berg | 4 | 3 | 1 | 5 | .400 | 35 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 9.0 |
| 12 | Lauren Capellini | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alissa Buettner | 4 | 3 | 2 | 5 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 41 | 17 | 92 | .261 | 35 | 19 | 5 | 4 | 22 | 1 | 8 | 8 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |