Official Volleyball Box Score
Seminole State College at Odessa College
10/6/2012 at 2:00 PM
@ Odessa, TX
Seminole State (OK) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seminole State (OK) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Betus * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 13.0 |
| 2 | Brandi Nickelson | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabra Boes * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Karly Heubel | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Courtney Chestnut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofija Berezovska * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Baleigh Reynolds * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Clair Simmons | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halee Clark * | 3 | 9 | 1 | 22 | .364 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Kitija Megne * | 3 | 4 | 1 | 18 | .167 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 |
| 13 | Mary-Joy Balak | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 9 | 118 | .280 | 42 | 2 | 3 | 2 | 53 | 2 | 12 | 0 | 4 | 52.0 | ||
Odessa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carisia Gutierrez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalija Djordjevic * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Kayla Koerner | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Reigh * | 3 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Vanessa Ortega | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Marquez * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Bushard | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Aline Rosario * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Allison Crawford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackie Bautista * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Carli Brill | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Berry | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 39 | 15 | 105 | .229 | 35 | 0 | 6 | 3 | 52 | 1 | 6 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter