Official Volleyball Box Score
County College of Mo at Delaware Technical &
10/6/2012 at 3:00 PM
@ Dover High School
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 11 | 2 | 16 | .562 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 7 | 4 | 17 | .176 |
| 5 | 5 | 2 | 13 | .231 |
Delaware Tech-Terry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 0 | -∞ |
| 2 | 8 | 16 | 0 | -∞ |
| 3 | 7 | 16 | 0 | -∞ |
| 4 | 5 | 13 | 0 | -∞ |
| 5 | 5 | 1 | 0 | ∞ |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Tanya Smtih * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elissa Mulcahy * | 5 | 20 | 6 | 33 | .424 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Lily Robbins * | 5 | 8 | 0 | 10 | .800 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 14 | Simmone Vallauri * | 5 | 7 | 3 | 14 | .286 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Adele Ndiba * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Caitlin Eichler * | 5 | 2 | 0 | 2 | 1.000 | 35 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 5.0 |
| Totals | 40 | 12 | 70 | .400 | 35 | 8 | 8 | 8 | 19 | 1 | 0 | 1 | 6 | 49.0 | ||
Delaware Tech-Terry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elizabeth Cahill * | 18 | 8 | 5 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 6 | Danielle Forbes * | 1 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Marina Kaldas * | 12 | 3 | 9 | 0 | .000 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Jenna Racz | 15 | 8 | 2 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Colleen Kennedy * | 18 | 3 | 11 | 0 | .000 | 22 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 8.0 |
| 16 | Soyini Huggett * | 13 | 1 | 9 | 0 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 4 | 3.0 |
| 20 | Macela Younger * | 17 | 9 | 10 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 8 | 0 | 1 | 2 | 19.0 |
| TM | Team | 94 | 32 | 57 | 0 | .000 | 32 | 11 | 11 | 11 | 53 | 12 | 0 | 1 | 16 | 55.0 |
| Totals | 64 | 114 | 0 | .000 | 64 | 22 | 22 | 22 | 106 | 24 | 0 | 2 | 32 | 110.0 | ||
| Other Information |
|---|
|
Location: Dover High School Attendance: 0 Time: |
* = Starter