Official Volleyball Box Score
Macomb Community Col at Alpena Community Col
10/5/2012 at 5:00 PM
@ Alpena, MI
Macomb |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 10 | 6 | 44 | .091 |
Alpena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Macomb |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dagny Stark | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Rashonna Gelmini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tara McFarland * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 9.0 |
| 4 | Jackie Fulkerth * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liz McKee | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 8.5 |
| 8 | Casey Foren * | 3 | 1 | 0 | 7 | .143 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Krista Krautner * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Alicia Fowler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbey Murawski | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Amanda McAfee * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 9.5 |
| 14 | Tasha Evans * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 17.0 |
| Totals | 35 | 11 | 93 | .258 | 27 | 5 | 4 | 2 | 74 | 9 | 17 | 3 | 0 | 57.5 | ||
Alpena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LeAnn Strzelecki * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leah Wallis * | 3 | 10 | 7 | 23 | .130 | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 15.0 |
| 6 | Mellissa Carroll | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Allison BUrley * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Brittany Bell | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Whitney Frazier * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 13.0 |
| 11 | Danielle Krupp * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Lindsay Ponik * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Courtney Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 26 | 98 | .102 | 16 | 7 | 11 | 0 | 63 | 4 | 11 | 3 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter