Official Volleyball Box Score
Sinclair Community College at Cedarville University JV Team
10/4/2012 at 6:00 PM
@ Cedarville U
Sinclair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 50 | .180 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 13 | 5 | 33 | .242 |
Cedarville University JV Team |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sinclair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Rank * | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | Tara Eades * | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kathleen Beyoglides * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sean Eades * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Jessica Thobe * | 3 | 14 | 5 | 33 | .273 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Carrie Burger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kacie Foreman | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Breeding * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 45 | 16 | 119 | .244 | 39 | 3 | 8 | 2 | 51 | 3 | 8 | 0 | 0 | 55.0 | ||
Cedarville University JV Team |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter