Official Volleyball Box Score
Wake Technical Commu at Guilford Technical C
10/4/2012 at 3:00 PM
@ Jamestown, NC
Wake Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 16 | 2 | 25 | .560 |
| 3 | 7 | 2 | 26 | .192 |
Guilford Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 2 | 3 | 21 | -.048 |
| 3 | 4 | 6 | 31 | -.065 |
Wake Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Parrish | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Britney Anderson * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 6.0 |
| 4 | Madison Davis * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0.0 |
| 5 | Kacie Peck | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raquelle Keeton * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 13.0 |
| 8 | Paige Cogan * | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Adelaine Aman * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 4 | 0 | 7.0 |
| 13 | Toi Haynes * | 2 | 4 | 3 | 10 | .100 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 1 | 2 | 6.0 |
| 14 | Hannah Porter | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 77 | .286 | 27 | 8 | 6 | 9 | 67 | 3 | 0 | 9 | 3 | 42.0 | ||
Guilford Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nilanda Woods | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 |
| 3 | Haley Miller * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | Jasmin Lewis | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allie Borchert * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Southern | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Monica Bond * | 3 | 0 | 2 | 9 | -.222 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 9 | 1.0 |
| 15 | Kari Norris * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 5 | 11.0 |
| 25 | Aneeka Richardson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 32 | Meredith Martin * | 3 | 0 | 2 | 17 | -.118 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 13 | 16 | 79 | -.038 | 8 | 0 | 6 | 0 | 43 | 7 | 0 | 0 | 32 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter