Official Volleyball Box Score
Muskegon CC Jayhawks at GRCC Raiders
10/2/2012 at 6:30 PM
@ Grand Rapids, Mich. (Ford Fieldhouse)
Muskegon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 8 | 6 | 33 | .061 |
Grand Rapids |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 13 | 2 | 27 | .407 |
Muskegon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Larson * | 3 | 2 | 1 | 8 | .125 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Beka German * | 3 | 5 | 7 | 20 | -.100 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Amber Carmean | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Ledezma * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Anna Techtheisen | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maggie Farrell * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Smolinski | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kammi Eacker | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Flagstead * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lindy Szilagyi * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 22 | 95 | .000 | 22 | 7 | 5 | 4 | 32 | 0 | 2 | 2 | 0 | 30.0 | ||
Grand Rapids |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Czehowski * | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Karleigh Strazisar | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Meyer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tayler Friend | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Molly Maynard * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Hannah Geelhoed * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Emily Johnson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kourtney Wolters * | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 0 | 11 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Kaitlyn Wolters * | 3 | 1 | 0 | 6 | .167 | 32 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Amy VanderWal | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 88 | .318 | 36 | 4 | 10 | 4 | 51 | 1 | 14 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 0 Time: 1:06 1st Referee: Gretchen Galloway 2nd Referee: Henry Chen Scorer: Mary Brown |
* = Starter