Official Volleyball Box Score
Vermilion Community at Gogebic Community Co
10/1/2012 at 6:00 PM
@ Gogebic Community Co
Minnesota North College - Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gogebic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 20 | .150 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 10 | 7 | 19 | .158 |
| 4 | 13 | 6 | 19 | .368 |
Minnesota North College - Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Fieldseth | 4 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Taneisha Brooks * | 4 | 6 | 9 | 26 | -.115 | 0 | 5 | 1 | 9 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Megan McDonald * | 4 | 0 | 1 | 5 | -.200 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsie Bills * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Haley Larson * | 4 | 5 | 6 | 31 | -.032 | 1 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Megan Halverson * | 4 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Autumn Arntz * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 25 | 22 | 98 | .031 | 20 | 11 | 2 | 35 | 61 | 2 | 2 | 0 | 0 | 39.0 | ||
Gogebic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Fink | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savanah Uhlig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Ryskey * | 4 | 4 | 3 | 8 | .125 | 17 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sarah Ahnen * | 4 | 4 | 2 | 7 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 5.0 |
| 9 | Tommi Saari | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jeanna aijala * | 4 | 6 | 5 | 14 | .071 | 1 | 5 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Brittany Penegor | 4 | 1 | 0 | 2 | .500 | 13 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elizabeth Koza * | 4 | 10 | 3 | 16 | .438 | 1 | 3 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 14.0 |
| 14 | Taylor Dufault * | 4 | 11 | 7 | 20 | .200 | 0 | 6 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 18.0 |
| 17 | Mikayla Holm | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brittany Czerneski * | 4 | 2 | 2 | 6 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 39 | 22 | 77 | .221 | 37 | 20 | 13 | 0 | 42 | 1 | 10 | 7 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter