Official Volleyball Box Score
Mohawk Valley CC at Alfred State
9/29/2012 at 10:45 am
@ Finger Lakes CC (Putt Moore Court)
Mohawk Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 10 | 3 | 20 | .350 |
Mohawk Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Badeau * | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Ramsey | 3 | 1 | 1 | 2 | .000 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kay Pfleghardt * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Mercedes Bossard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallory Eberhardt * | 2 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rebecca Hanrahan * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sarah Linn | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brittany Hill * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Haley Brown | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Lera Braun * | 3 | 2 | 1 | 6 | .167 | 26 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Jacqueline Lieb | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 12 | 85 | .259 | 29 | 13 | 5 | 0 | 52 | 1 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Court Attendance: 0 Time: |
* = Starter