Official Volleyball Box Score
Tompkins Cortland Co at Niagara County Commu
9/29/2012 at 2:00 PM
@ NCCC
Tompkins Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 26 | .538 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 14 | 5 | 34 | .265 |
Tompkins Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Belokur * | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Palko * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ris Kelly * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Berry * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tori Branch * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Havyn Bush * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chelsea Johnston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 7 | 34 | -.118 | 3 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholl Martin * | 3 | 4 | 1 | 8 | .375 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Julie Hitzges * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 8.0 |
| 7 | Andrea DiPalma * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Delaney Laper * | 3 | 15 | 3 | 26 | .462 | 0 | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 20.0 |
| 9 | Taylor Akins * | 3 | 0 | 1 | 1 | -1.000 | 40 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 3.5 |
| 11 | Kristine Ripson * | 3 | 19 | 3 | 29 | .552 | 0 | 2 | 1 | 1 | 3 | 9 | 2 | 1 | 0 | 31.0 |
| TM | Team | 3 | 45 | 13 | 87 | .368 | 43 | 8 | 7 | 6 | 46 | 15 | 7 | 2 | 2 | 71.5 |
| Totals | 90 | 26 | 174 | .368 | 86 | 16 | 14 | 12 | 92 | 30 | 14 | 4 | 4 | 143.0 | ||
| Other Information |
|---|
|
Location: NCCC Attendance: 0 Time: |
* = Starter