Official Volleyball Box Score
Kansas City Kansas C at Southeast Community
9/28/2012 at 6:00 PM
@ Southeast Community
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | .636 |
| 2 | 11 | 1 | 40 | .250 |
| 3 | 13 | 6 | 33 | .212 |
Southeast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 8 | 11 | 42 | -.071 |
| 3 | 5 | 2 | 23 | .130 |
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Sheldon-Medina * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | Rachel Replogle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Gunnels | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kristin Patton | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Lisa Angello * | 2 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 7 | Sarah Mertens * | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jennie Kinsella * | 2 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Kenya Alexander * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5.0 |
| 14 | Leah Oehm | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amber Fraser * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| Totals | 39 | 8 | 95 | .326 | 35 | 2 | 4 | 3 | 47 | 3 | 15 | 2 | 2 | 51.5 | ||
Southeast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allison Glathar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tara Doughty * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claire Timmerman | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kalyn Calhoun * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Emily Heusman | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 2.5 |
| 11 | Liz Snider | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Bailie Muller | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1.5 |
| 13 | Emily Graham * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 14 | Tiffanie Powell | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 15 | Callie Percival * | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 2 | 0 | 9.0 |
| 16 | Paige Smith * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erin Egle * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| Totals | 19 | 18 | 92 | .011 | 25 | 2 | 4 | 5 | 42 | 3 | 2 | 23 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter