Official Volleyball Box Score

Laredo Community Col at San Jacinto College-

9/28/2012 at 6:00 PM
@ San Jacinto College
0
-
3
Final 1 2 3 Score
Laredo 20 18 20 0
San Jacinto-Central 25 25 25 3

Laredo

Set K E TA PCT
1 12 5 29 .241
2 11 7 31 .129
3 10 4 28 .214

San Jacinto-Central

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Laredo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Natalie Chavez 3 0 0 0 .000 1 1 1 0 10 0 0 0 1 1.0
3 Coty Barrientos 3 0 0 1 .000 0 1 3 0 6 0 0 0 0 1.0
5 Kaila Kikugawa * 3 0 0 0 .000 28 1 0 0 5 0 0 0 4 1.0
6 Ana Julia Wohanka * 3 8 1 21 .333 0 0 0 0 1 0 1 1 0 8.5
7 Alexis Villa * 3 8 3 24 .208 0 1 1 1 0 0 0 0 0 9.0
8 Amanda Alves * 3 10 2 17 .471 0 0 0 0 0 2 1 1 0 12.5
10 Kylee Cornelio 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
12 Ashlyn Anduha 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Ashley Everett * 3 4 4 11 .000 0 0 2 0 2 0 0 2 0 4.0
14 Dora Contreras 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Anna Paula Bruscato * 3 3 6 13 -.231 0 0 0 0 1 1 0 0 0 4.0
TM Team 3 33 16 88 .193 29 4 7 2 37 3 2 4 5 41.0
Totals 66 32 176 .193 58 8 14 4 75 6 4 8 10 82.0

San Jacinto-Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keili Harrison 3 1 0 1 1.000 11 1 3 0 4 0 0 0 0 2.0
3 Jacie Pullig * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Krista Koopmann * 3 8 2 15 .400 1 0 1 0 3 0 3 0 0 9.5
5 Kanoe Pupuhi * 3 0 0 0 .000 17 0 0 0 3 0 0 0 0 0.0
6 Oni Lattin 3 10 0 18 .556 0 0 0 0 2 0 3 0 0 11.5
7 Marie Pierre Bakima * 3 3 4 15 -.067 0 0 0 4 13 0 0 0 0 3.0
9 Marlaina Pleydle * 3 7 0 12 .583 1 0 0 0 2 2 2 0 0 10.0
10 Shelbee Pier * 3 2 1 9 .111 0 0 0 0 2 2 2 0 0 5.0
13 Shawna Spozio 3 2 3 13 -.077 0 0 0 1 1 0 1 0 0 2.5
14 Julia Menhart 3 0 0 0 .000 1 0 2 1 9 0 0 0 0 0.0
Totals 33 10 83 .277 31 1 6 6 44 4 11 0 0 43.5
Other Information
Attendance: 0
Time:
* = Starter