Official Volleyball Box Score
Baltimore City Commu at Cecil College
9/28/2012 at 7:00 PM
@ North East, Md.
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 6 | 4 | 36 | .056 |
Cecil |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Sarita Santillan | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kourtney Anderson * | 2 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Rachael Griffith * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Standley * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5.5 |
| 7 | Meleisea Alston * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jamira Wislon * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Jaizmeine Ramirez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Brianna Miller | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Rodchell Thompson * | 3 | 0 | 0 | 7 | .000 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 11 | 88 | .068 | 12 | 2 | 6 | 9 | 40 | 1 | 2 | 1 | 6 | 21.0 | ||
Cecil |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 39 | 0 | 0 | .000 | 45 | 13 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter