Official Volleyball Box Score
Florida State Colleg at Pasco-Hernando Commu
9/21/2012 at 1:00 PM
@ PHCC
Florida State Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pasco-Hernando State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 8 | 2 | 26 | .231 |
| 3 | 7 | 9 | 28 | -.071 |
| 4 | 14 | 2 | 43 | .279 |
Florida State Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasco-Hernando State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Wright * | 4 | 1 | 0 | 6 | .167 | 35 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Victoria Ashley * | 4 | 13 | 6 | 42 | .167 | 0 | 4 | 2 | 3 | 11 | 1 | 1 | 1 | 5 | 18.5 |
| 3 | Natascha Stafford | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Amador * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Cierra McQueen * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 6.0 |
| 8 | Michelle Bulnes * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11.0 |
| 13 | Savannah Stona * | 4 | 8 | 0 | 30 | .267 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 9.0 |
| 14 | Altonia Taylor | 4 | 4 | 6 | 14 | -.143 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 4 | 0 | 7.0 |
| Totals | 38 | 18 | 125 | .160 | 35 | 6 | 7 | 6 | 70 | 7 | 3 | 9 | 13 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter