Official Volleyball Box Score

Madison College at UW-Whitewater JV

9/20/2012 at 6:00 PM
@ Whitewater, WI
3
3
-
2
2
Final 1 2 3 4 5 Score
Madison (3) 12 19 25 25 15 3
UW-Whitewater JV (2) 25 25 22 23 7 2

Madison

Set K E TA PCT
1 7 8 43 -.023
2 8 6 28 .071
3 14 7 39 .179
4 15 3 41 .293
5 7 1 17 .353

UW-Whitewater JV

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Madison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vanessa Clarson 5 0 1 2 -.500 0 1 0 1 34 0 0 0 0 1.0
2 Payton Klein * 5 12 5 34 .206 1 0 0 0 3 0 3 0 0 13.5
4 Dallas Iverson 5 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
6 Alexis Semrow * 5 0 2 11 -.182 35 1 0 0 6 0 1 0 4 1.5
7 Danielle Crawford * 5 7 2 20 .250 0 4 3 0 6 0 3 1 0 12.5
8 Morgan Ellickson * 5 12 5 38 .184 0 1 0 1 19 0 0 0 0 13.0
10 Terissa Bierd * 5 14 4 43 .233 0 2 4 2 9 1 0 0 0 17.0
12 Kayla Voorhees * 5 5 5 19 .000 0 0 0 0 1 0 1 0 0 5.5
Totals 50 24 167 .156 36 9 9 4 87 1 8 1 4 64.0

UW-Whitewater JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 75
Time:
* = Starter