Official Volleyball Box Score
Baltimore City at Harford
9/19/2012 at 6:00
@ Bel Air, Md. (Susquehanna Center)
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 7 | 8 | 31 | -.032 |
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 9 | 11 | 34 | -.059 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarita Santillan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson * | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Rachael Griffith * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Danielle Standley * | 3 | 5 | 7 | 18 | -.111 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Meleisea Alston | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Jamira Wislon * | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaizmeine Ramirez | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brianna Miller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodchell Thompson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 79 | -.063 | 14 | 4 | 8 | 7 | 30 | 1 | 4 | 2 | 1 | 22.0 | ||
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Joyner * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4.5 |
| 2 | Rachel Jirsa | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brandi Smith * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kori Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexie Roberts * | 3 | 17 | 5 | 33 | .364 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Krysten Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyanna White | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julua Berg | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Capellini * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emily Letke | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claborn, Abby * | 3 | 3 | 2 | 11 | .091 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maddie Hewitt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alissa Buettner * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 35 | 17 | 85 | .212 | 32 | 7 | 4 | 4 | 40 | 2 | 2 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Susquehanna Center Attendance: 114 Time: 1:05 |
* = Starter