Official Volleyball Box Score
Vermilion Community at Northland Community
9/15/2012 at 12:00 PM
@ NCTC
Minnesota North College - Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 19 | .316 |
| 2 | 4 | 2 | 16 | .125 |
| 3 | 12 | 1 | 21 | .524 |
Minnesota North College - Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidi Fieldseth * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taneisha Brooks * | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Finley * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsie Bills * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haley Larson * | 3 | 4 | 4 | 16 | .000 | 1 | 3 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Megan Halverson * | 3 | 0 | 1 | 3 | -.333 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 14 | 52 | -.019 | 12 | 4 | 9 | 33 | 24 | 0 | 0 | 0 | 0 | 17.0 | ||
Northland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Klien * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittni Wellen * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ashley Lindgren * | 3 | 2 | 0 | 4 | .500 | 15 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Britta Glass | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brianna Spong | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Kelsey Dalby | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 7 | Katie Marynik * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Hannah Monsebroten | 3 | 2 | 0 | 6 | .333 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bailee Walker * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Alie Dorn * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Caitlin Hadrava | 2 | 2 | 0 | 7 | .286 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 3 | 55 | .345 | 24 | 16 | 3 | 4 | 15 | 6 | 11 | 3 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter