Official Volleyball Box Score
Kansas City Kansas C at College of Central F
9/15/2012 at 12:00 PM
@ New Port Richey
Kansas City Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 53 | .094 |
| 2 | 7 | 3 | 31 | .129 |
| 3 | 4 | 8 | 39 | -.103 |
Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 53 | .189 |
| 2 | 20 | 7 | 41 | .317 |
| 3 | 12 | 7 | 38 | .132 |
Kansas City Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Sheldon-Medina * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 8.5 |
| 2 | Rachel Replogle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Gunnels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristin Patton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lisa Angello * | 3 | 3 | 5 | 37 | -.054 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sarah Mertens * | 3 | 5 | 2 | 38 | .079 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Jennie Kinsella * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Kenya Alexander * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6.5 |
| 14 | Leah Oehm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tara Van Beek * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 20 | 15 | 123 | .041 | 19 | 2 | 2 | 3 | 65 | 3 | 20 | 2 | 1 | 35.0 | ||
Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Benke * | 3 | 14 | 8 | 39 | .154 | 3 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Douwyna Montalvo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordyn Wright * | 3 | 1 | 1 | 4 | .000 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Brittney Brown * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 9 | Caroline Siqueira * | 3 | 11 | 5 | 34 | .176 | 0 | 1 | 1 | 1 | 9 | 0 | 5 | 2 | 0 | 14.5 |
| 11 | Amber Wyborny | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Johnson * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 49 | 21 | 138 | .203 | 43 | 4 | 3 | 2 | 47 | 1 | 16 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter