Official Volleyball Box Score
SUNY Adirondack at Niagara County Community College
9/15/2012 at 9:00 AM
@ Niagara CCC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 13 | 7 | 21 | .286 |
| 3 | 16 | 2 | 25 | .560 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholl Martin * | 3 | 5 | 0 | 8 | .625 | 2 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Julie Hitzges * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Andrea DiPalma * | 3 | 7 | 5 | 13 | .154 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Delaney Laper * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Taylor Akins * | 3 | 1 | 0 | 3 | .333 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Kristine Ripson * | 3 | 14 | 5 | 23 | .391 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19.5 |
| TM | Team | 3 | 41 | 13 | 70 | .400 | 31 | 13 | 5 | 4 | 26 | 6 | 5 | 0 | 1 | 62.5 |
| Totals | 82 | 26 | 140 | .400 | 62 | 26 | 10 | 8 | 52 | 12 | 10 | 0 | 2 | 125.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter