Official Volleyball Box Score

Utah All-Stars vs. Snow College

9/8/2012 at 3:00 PM
@ Snow College
1
-
3
Final 1 2 3 4 Score
Utah All-Stars 14 25 16 22 1
Snow 25 20 25 25 3

Utah All-Stars

Set K E TA PCT
1 6 11 25 -.200
2 9 5 31 .129
3 8 4 29 .138
4 8 6 39 .051

Snow

Set K E TA PCT
1 9 3 20 .300
2 13 12 40 .025
3 13 3 30 .333
4 14 9 43 .116

Utah All-Stars

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kendall, Katherine 4 6 2 14 .286 0 0 0 0 1 0 3 0 0 7.5
05 Hughes, Tawny * 4 0 0 0 .000 2 1 1 3 16 0 0 0 0 1.0
09 Scott, Jenny * 4 1 0 6 .167 25 0 2 0 7 0 1 0 0 1.5
13 Meyer, Heather * 4 12 12 41 .000 1 1 2 0 10 0 2 0 0 14.0
14 Aldana, Shea * 4 5 8 33 -.091 2 1 1 2 5 0 1 0 0 6.5
17 Hawkes, Sherisse * 4 6 3 20 .150 0 1 1 0 2 1 2 0 0 9.0
18 Hurst, Kortneye * 4 1 1 10 .000 0 1 4 0 2 1 3 0 0 4.5
TM Team 4 31 26 124 .040 30 5 11 5 45 2 12 0 0 44.0
Totals 62 52 248 .040 60 10 22 10 88 4 24 0 0 88.0

Snow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaclyn Arave * 4 0 0 0 .000 3 2 1 1 17 0 0 0 0 2.0
3 Kailey Madsen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Jessica Fugal 2 2 0 4 .500 1 0 0 0 1 2 1 0 0 4.5
5 Madison Packard 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
6 Halee Rogers 4 0 2 8 -.250 1 0 1 1 7 0 2 0 0 1.0
7 Brenna DeYoung * 4 11 1 14 .714 0 0 1 0 1 1 4 0 0 14.0
8 Nicole Koehler * 2 1 3 7 -.286 0 0 0 0 4 0 0 0 0 1.0
9 Annie Smoot 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Danielle Esplin 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
11 Katie Vincent * 4 8 3 22 .227 0 0 0 0 0 3 3 0 0 12.5
12 Kelsie Rathmann * 4 4 0 5 .800 40 1 2 0 7 0 0 0 0 5.0
13 Taylor Castillo * 4 11 7 32 .125 0 2 2 0 6 1 1 0 0 14.5
14 Amy Sorensen 4 11 11 40 .000 0 0 3 2 11 0 3 0 0 12.5
Totals 49 27 133 .165 46 5 11 5 62 7 14 0 0 68.0
Other Information
Attendance: 50
Time:
* = Starter