Official Volleyball Box Score
Utah All-Stars vs. Snow College
9/7/2012 at 3:00 PM
@ Snow College
Utah All-Stars |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 25 | -.200 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 8 | 6 | 39 | .051 |
Snow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 13 | 12 | 40 | .025 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 14 | 9 | 43 | .116 |
Utah All-Stars |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kendall, Katherine | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 05 | Hughes, Tawny * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Scott, Jenny * | 4 | 1 | 0 | 6 | .167 | 25 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Meyer, Heather * | 4 | 12 | 12 | 41 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Aldana, Shea * | 4 | 5 | 8 | 33 | -.091 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Hawkes, Sherisse * | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Hurst, Kortneye * | 4 | 1 | 1 | 10 | .000 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 31 | 26 | 124 | .040 | 30 | 5 | 11 | 5 | 27 | 2 | 12 | 0 | 0 | 44.0 | ||
Snow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaclyn Arave * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kailey Madsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Fugal | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madison Packard | 1 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Halee Rogers | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brenna DeYoung | 4 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Nicole Koehler * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Annie Smoot | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Danielle Esplin | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Vincent * | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Kelsie Rathmann * | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Castillo * | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Amy Sorensen * | 4 | 12 | 7 | 31 | .161 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 49 | 26 | 120 | .192 | 43 | 13 | 13 | 5 | 41 | 3 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter