Official Volleyball Box Score
GRCC Raiders vs. South Mountain CC
9/7/2012 at 1:00pm
@ Scottsdale, AZ (SCC Court)
I
Grand Rapids |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 14 | 0 | 22 | .636 |
| 3 | 14 | 4 | 33 | .303 |
South Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Czehowski * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Karleigh Strazisar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Meyer * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendall Wolffis | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Tayler Friend | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Molly Maynard * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah Geelhoed | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emily Johnson | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kourtney Wolters * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kaitlyn Wolters * | 3 | 4 | 0 | 8 | .500 | 35 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Amy VanderWal * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 85 | .376 | 40 | 2 | 7 | 1 | 31 | 1 | 2 | 0 | 2 | 45.0 | ||
South Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: SCC Court Attendance: 0 Time: 1:02 |
* = Starter