Official Volleyball Box Score
Harford at Anne Arundel
9/5/2012 at 7 p.m.
@ Arnold, Md.
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anne Arundel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Joyner | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Rachel Jirsa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brandi Smith | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kori Hawkins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexie Roberts | 4 | 15 | 9 | 41 | .146 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Tyanna White | 4 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Julua Berg | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Capellini | 4 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emily Letke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claborn, Abby | 4 | 1 | 2 | 12 | -.083 | 26 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Maddie Hewitt | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alissa Buettner | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 33 | 23 | 122 | .082 | 30 | 17 | 10 | 5 | 46 | 1 | 4 | 0 | 0 | 53.0 | ||
Anne Arundel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:34 |