Official Volleyball Box Score
Lehigh Carbon Commun at Harcum College
9/4/2012 at 7:00 PM
@ Harcum College
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 14 | .214 |
| 2 | 4 | 2 | 8 | .250 |
| 3 | 3 | 1 | 9 | .222 |
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Maya Ransom-Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Piatt * | 3 | 1 | 1 | 3 | .000 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Latrese Macey * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Briana DiLeonardo * | 3 | 7 | 2 | 14 | .357 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jade Membrino * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Lohin * | 3 | 3 | 0 | 5 | .600 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kaitlyn Fryberger * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 5 | 31 | .226 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter