Official Volleyball Box Score
Trinidad State Junior College at Frank Phillips College
9/3/2012 at 3:00 PM
@ Clarendon, TX
Trinidad State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 15 | 6 | 42 | .214 |
| 4 | 10 | 9 | 34 | .029 |
| 5 | 3 | 4 | 16 | -.062 |
Frank Phillips |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Trinidad State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Capri Rino | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vanessa Gonzales * | 5 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 3.0 |
| 5 | Rachel Hale * | 5 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Shelby Walker * | 5 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 11 | Julianna Roybal * | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Brigetta Uta'i | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylie Cornella | 5 | 1 | 1 | 5 | .000 | 12 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Rachel Hendrick * | 5 | 13 | 7 | 37 | .162 | 1 | 2 | 2 | 4 | 16 | 0 | 1 | 1 | 0 | 15.5 |
| 18 | Taylor Hiss | 5 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Jacinta Hoffpauir * | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 50 | 30 | 159 | .126 | 44 | 5 | 7 | 10 | 79 | 1 | 12 | 2 | 8 | 62.0 | ||
Frank Phillips |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ramie Hutto | 5 | 10 | 11 | 39 | -.026 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 12.0 |
| 2 | Jordan Moore | 5 | 8 | 8 | 49 | .000 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 1 | 11.0 |
| 3 | Nikki Welter | 5 | 7 | 5 | 39 | .051 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Alyne Bianchi | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janna Brown | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 3.0 |
| 8 | Melissa Goncalves | 5 | 6 | 2 | 14 | .286 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Kaylyn Wright | 5 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 10.0 |
| 11 | Allison Kiewiet | 5 | 22 | 4 | 34 | .529 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 4 | 0 | 25.0 |
| 12 | Ragean Wilkins | 5 | 1 | 1 | 8 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 37 | 213 | .113 | 41 | 3 | 8 | 0 | 58 | 8 | 10 | 13 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter