Official Volleyball Box Score
USU-Eastern vs. Western Wyoming
2012-09-01 at 13:00
@ Rock Springs, WY (Rushmore Gymnasium)
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Western Wyoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 47 | 20 | 110 | 0.245 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Wyoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Schorr * | 1 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 |
| 4 | Alise Larsen | 2 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.2 |
| 5 | Cindy Davis | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Mallory Hunsaker | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.4 |
| 7 | Jocelyn Harper | 3 | 10 | 6 | 27 | 0.148 | 0 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 12.4 |
| 10 | Leah Heger | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caitlin McInerney | 2 | 6 | 1 | 10 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.4 |
| 12 | Evelina Abdurakhmanova | 3 | 8 | 1 | 12 | 0.583 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.4 |
| 15 | Hannah Allred * | 1 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kathryn Mulnix | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Strom | 3 | 0 | 0 | 2 | 0.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sadie Plemel * | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Larissa Reynolds | 2 | 5 | 3 | 14 | 0.143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 20 | 110 | 0.245 | 43 | 6 | 2 | 2 | 47 | 3 | 10 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Rushmore Gymnasium Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter