Official Volleyball Box Score
Clinton Community Co at Sauk Valley Communit
8/29/2012 at 6:00 PM
@ Dixon, IL
Clinton Community College - Iowa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 10 | 4 | 27 | .222 |
Clinton Community College - Iowa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nysha Lindo * | 3 | 3 | 4 | 9 | -.111 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 7.0 |
| 2 | Nicole VanHorn | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Cassandra Sampson * | 3 | 2 | 3 | 9 | -.111 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10.0 |
| 9 | Joce Sikkema * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 |
| 13 | Kassandra Prier * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kaylee Driscoll * | 3 | 1 | 2 | 6 | -.167 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kirsten Heeren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | CheyAnne Hart * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 14 | 18 | 58 | -.069 | 23 | 7 | 12 | 0 | 27 | 13 | 0 | 0 | 5 | 34.0 |
| Totals | 28 | 36 | 116 | -.069 | 46 | 14 | 24 | 0 | 54 | 26 | 0 | 0 | 10 | 68.0 | ||
Sauk Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Long * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stacy Stewart * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karly Koch * | 3 | 2 | 1 | 6 | .167 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Kayla Kurz * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Tyler Fuller | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jessica Bonnell * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Randi Wilken | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Nicole Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1.5 |
| 21 | Kalli Scheppers * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Ali Massey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 30 | 13 | 81 | .210 | 26 | 0 | 0 | 0 | 32 | 7 | 2 | 0 | 0 | 38.0 |
| Totals | 60 | 27 | 165 | .200 | 52 | 0 | 0 | 0 | 64 | 14 | 4 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter