Week 2 - September 6, 2022
| 2022 NJCAA DII Volleyball Poll | Week 2 - 09-06-22 | |||||||
| Place | Team | Record | Points | First Place Votes | Prev. Rank | ||
| 1 | Johnson County | 10-0 | 160 | 8 | 1 | ||
| 2 | Cowley | 8-0 | 133 | 2 | |||
| 3 | Kirkwood | 11-1 | 126 | 5 | |||
| 4 | Scottsdale | 3-0 | 119 | 6 | |||
| 5 | Parkland | 14-2 | 112 | 3 | |||
| 6 | Heartland | 8-2 | 105 | 7 | |||
| 7 | Richard Bland | 8-0 | 98 | 15 | |||
| 8 | Iowa Central | 10-2 | 91 | 4 | |||
| 9 | Hawkeye | 9-1 | 84 | 11 | |||
| 10 | Grand Rapids | 4-2 | 77 | 10 | |||
| 11 | Glendale | 1-1 | 70 | 14 | |||
| 12 | Chandler-Gilbert | 2-0 | 63 | 12 | |||
| 13 | McHenry County | 6-3 | 56 | 8 | |||
| 14 | Sauk Valley | 4-4 | 49 | 9 | |||
| 15 | St. Johns River State | 7-3 | 42 | 17 | |||
| 16 | Bismarck State | 10-1 | 35 | NR | |||
| 17 | Gulf Coast State | 7-0 | 28 | 18 | |||
| 18 | North Dakota SCS | 5-0 | 21 | 19 | |||
| 19 | Cape Fear | 5-3 | 14 | 16 | |||
| 20 | Chattanooga State | 6-1 | 4 | 20 | |||
Receiving Votes: Lake-Sumter State