Poll One - November 14, 2022
| 2022-23 NJCAA Wrestling - Poll One | ||
| Rank | Team | Points |
| 1 | Clackamas | 58 |
| 2 | Triton | 54 |
| 3 | Iowa Western | 48 |
| 4 | Northwest Kansas Tech | 45 |
| T5 | Ellsworth | 38 |
| T5 | Western Wyoming | 38 |
| 7 | Northeastern Oklahoma A&M | 36 |
| T8 | Harper | 28 |
| T8 | Pratt | 28 |
| 10 | Rochester | 23 |
| 11 | Northeastern | 22 |
| 12 | Labette | 21 |
| T13 | Camden County | 20 |
| T13 | Indian Hills | 20 |
| T13 | Southwestern Oregon | 20 |
| 16 | Carl Albert | 19 |
| 17 | Northwest | 17 |
| 18 | Bryant & Stratton | 16 |
| 19 | Iowa Central | 13 |
| 20 | North Idaho | 12 |
| 21 | Ridgewater | 11 |
| 22 | Neosho | 10 |
| T23 | Cowley | 6 |
| T23 | Joliet | 6 |
| T25 | Barton | 5 |
| T25 | Cloud County | 5 |
| 27 | Jamestown | 4 |
| T28 | Itasca | 3 |
| T28 | Muskegon | 3 |
| T28 | Snow | 3 |
Poll One - Individual Rankings