gp
13
p
26
g
12
a
14
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | 1st |
| Points | 26 | 12th |
| Goals | 12 | 19th |
| Assists | 14 | 7th |
| Shots | 13 | 30th |
| Shooting percentage | 92.3 | 18th |
| Shots on goal | 13 | 25th |
| Shots on goal percentage | 100.0 | 1st |
| Free position goals-shots | 0-1 | 34th |
| Ground balls | 20 | 14th |
| Draw controls | 1 | 38th |
| Turnovers | 20 | 5th |
| Caused turnovers | 2 | 51st |
| Fouls | 7 | 7th |
| Yellow cards | 3 | 9th |
| Red cards | 0 | 2nd |
| Green cards | 1 | 32nd |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | Harford | W, 17-7 |
| Apr 2 | at Genesee | W, 16-5 |
| Apr 4 | at Anne Arundel | L, 13-12 |
| Apr 6 | at Harford | W, 16-12 |
| Apr 10 | Finger Lakes | W, 21-2 |
| Apr 14 | Anne Arundel | W, 13-12 |
| Apr 18 | Onondaga | L, 24-9 |
| Apr 22 | DuPage | |
| Apr 25 | Genesee | W, 17-4 |
| Apr 28 | at Onondaga | L, 21-17 |
| May 1 | at Finger Lakes | W, 21-3 |
| May 4 | Genesee | W, 19-2 |
| May 11 | vs. Anne Arundel | W, 16-15 |
| May 12 | at Onondaga | L, 19-4 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |