Howard Community Col at Nassau Community Col
@ Nassau CC
4/15/2018 at 12:00 PM
@ Nassau CC
4/15/2018 at 12:00 PM
|
Howard (MD)
13 |
Nassau
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (MD) (5-3, 3-3) | 7 | 6 | 13 |
| Nassau (0-4, 0-1) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Nassau | ||
| Howard (MD) | 27:50 | Colleen Dudley (Brittany Wartman ) | 1 | 0 |
| Nassau | 25:41 | Danielle Keener (unassisted) | 1 | 1 |
| Howard (MD) | 23:00 | Delany Heath (Rachel Sigwalt ) | 2 | 1 |
| Nassau | 21:33 | Danielle Keener (unassisted) | 2 | 2 |
| Howard (MD) | 20:41 | Kelsey Scott (Nicole Keller ) | 3 | 2 |
| Howard (MD) | 18:13 | Nicole Keller (Kelsey Scott ) | 4 | 2 |
| Howard (MD) | 14:14 | Kelsey Scott (Brittany Wartman ) | 5 | 2 |
| Nassau | 13:41 | Danielle Preattle (unassisted) | 5 | 3 |
| Howard (MD) | 07:08 | Nicole Keller (Kelsey Scott ) | 6 | 3 |
| Howard (MD) | 05:51 | Nicole Keller (Kelsey Scott ) | 7 | 3 |
| -- 2nd -- | Howard (MD) | Nassau | ||
| Nassau | 29:04 | Danielle Keener (unassisted) | 7 | 4 |
| Nassau | 27:45 | Danielle Preattle (unassisted) | 7 | 5 |
| Howard (MD) | 27:27 | Samantha Shumaker (unassisted) | 8 | 5 |
| Howard (MD) | 25:47 | Delany Heath (Nicole Keller ) | 9 | 5 |
| Howard (MD) | 23:31 | Colleen Dudley (Kelsey Scott ) | 10 | 5 |
| Howard (MD) | 11:05 | Rachel Sigwalt (Colleen Dudley ) | 11 | 5 |
| Howard (MD) | 08:01 | Delany Heath (unassisted) | 12 | 5 |
| Howard (MD) | 06:08 | Delany Heath (unassisted) | 13 | 5 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniell Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Juliann Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Samantha Shumaker * | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | |
| 7 | Kristen Ogle * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Kelsey Scott * | 2 | 4 | 4 | 4 | 3 | 3 | 0 | 2 | |
| 10 | Brittany Wartman * | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Nicole Keller * | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 12 | Rachel Sigwalt * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 13 | Devon Bodziony | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Sarah Sagi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Colleen Dudley * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | |
| 19 | Delany Heath | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Deanna Elmendorf * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Jenny Rabush | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 23 | 17 | 13 | 7 | 7 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Deanna Elmendorf | 5 | 60:00 | 3 | 8 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Keener * | 3 | 0 | 4 | 6 | 0 | 6 | 3 | 0 | |
| 2 | Sara Russo * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 5 | Julianne Avazis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jamie Cavanaugh * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 13 | Ryan Bumann * | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | |
| 18 | Victoria Gallo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Barbara Nictas * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Danielle Preattle * | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 24 | Grace Dwyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anita DeSantis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 4 | 9 | 14 | 9 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Anita DeSantis | 13 | 60:00 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 2 | 1 | 3 |
| Nassau | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 6 | 7 | 13 |
| Nassau | 6 | 12 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 4 | 3 | 7 |
| Nassau | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 4 | 3 | 7 |
| Nassau | 6 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-1 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 14 | 7 | 21 |
| Nassau | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |