Howard Community Col at Suffolk CC
@ Suffolk CC
4/14/2018 at 12:00 PM
@ Suffolk CC
4/14/2018 at 12:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (MD) (4-3, 3-3) | 13 | 6 | 19 |
| Suffolk County (2-1, 0-0) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Suffolk County | ||
| Suffolk County | 29:30 | Alexis Cook (Elif Akkaya ) | 0 | 1 |
| Howard (MD) | 27:00 | Kelsey Scott (unassisted) | 1 | 1 |
| Suffolk County | 24:13 | Alissa Ramos (unassisted) | 1 | 2 |
| Howard (MD) | 23:29 | Kelsey Scott (unassisted) | 2 | 2 |
| Howard (MD) | 23:21 | Delany Heath (Samantha Shumaker ) | 3 | 2 |
| Howard (MD) | 17:07 | Nicole Keller (Kelsey Scott ) | 4 | 2 |
| Howard (MD) | 13:46 | Colleen Dudley (unassisted) | 5 | 2 |
| Howard (MD) | 12:34 | Brittany Wartman (Colleen Dudley ) | 6 | 2 |
| Suffolk County | 12:02 | Alissa Ramos (Jennifer Menjivar ) | 6 | 3 |
| Howard (MD) | 11:16 | Kelsey Scott (unassisted) | 7 | 3 |
| Howard (MD) | 10:50 | Delany Heath (Kelsey Scott ) | 8 | 3 |
| Howard (MD) | 09:13 | Kelsey Scott (unassisted) | 9 | 3 |
| Howard (MD) | 08:22 | Kelsey Scott (Kristen Ogle ) | 10 | 3 |
| Howard (MD) | 07:29 | Rachel Sigwalt (unassisted) | 11 | 3 |
| Suffolk County | 04:14 | Elif Akkaya (unassisted) | 11 | 4 |
| Howard (MD) | 03:10 | Jenny Rabush (unassisted) | 12 | 4 |
| Howard (MD) | 00:08 | Nicole Keller (unassisted) | 13 | 4 |
| -- 2nd -- | Howard (MD) | Suffolk County | ||
| Howard (MD) | 26:35 | Kristen Ogle (unassisted) | 14 | 4 |
| Howard (MD) | 25:11 | Rachel Sigwalt (unassisted) | 15 | 4 |
| Howard (MD) | 24:20 | Kristen Ogle (Colleen Dudley ) | 16 | 4 |
| Howard (MD) | 19:29 | Kristen Ogle (unassisted) | 17 | 4 |
| Howard (MD) | 15:50 | Jenny Rabush (unassisted) | 18 | 4 |
| Suffolk County | 15:39 | Jennifer Menjivar (unassisted) | 18 | 5 |
| Suffolk County | 13:22 | Alyssa Salmon (Elif Akkaya ) | 18 | 6 |
| Suffolk County | 11:21 | Jennifer Menjivar (unassisted) | 18 | 7 |
| Suffolk County | 08:08 | Jennifer Menjivar (Elif Akkaya ) | 18 | 8 |
| Howard (MD) | 04:30 | Sarah Sagi (unassisted) | 19 | 8 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lydia White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Samantha Shumaker * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kristen Ogle * | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 3 | |
| 8 | Kelsey Scott * | 5 | 2 | 5 | 4 | 3 | 2 | 1 | 3 | |
| 10 | Brittany Wartman * | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 7 | |
| 11 | Nicole Keller * | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Rachel Sigwalt * | 2 | 0 | 5 | 4 | 2 | 7 | 0 | 3 | |
| 13 | Devon Bodziony * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Maddie Reeser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Sarah Sagi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Colleen Dudley * | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 19 | Delany Heath * | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 21 | Deanna Elmendorf * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Jenny Rabush | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 6 | 33 | 25 | 19 | 13 | 4 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Deanna Elmendorf | 8 | 60:00 | 3 | 11 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jari Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jaeline Torres * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 5 | Alissa Ramos * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Chloe Baron * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Tia Politis * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Alexis Cook * | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Kayla Reisman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jennifer Menjivar * | 3 | 1 | 3 | 5 | 0 | 7 | 3 | 0 | |
| 21 | Andrea Salgado * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Alyssa Salmon * | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Samantha Bylott * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Elif Akkaya * | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 8 | 12 | 0 | 8 | 23 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Jari Rodriguez | 19 | 60:00 | 20 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 1 | 2 | 3 |
| Suffolk County | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 11 | 7 | 19 |
| Suffolk County | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 2 | 2 | 4 |
| Suffolk County | 0 | 0 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| Suffolk County | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 8 | 5 | 13 |
| Suffolk County | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-3 | 0-3 | 0 -0 |
| Suffolk County | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 20 | 13 | 33 |
| Suffolk County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 |
| Suffolk County | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |