CCBC Essex at Nassau Community Col
@ Nassau
4/8/2018 at 12:00 PM
@ Nassau
4/8/2018 at 12:00 PM
|
CCBC Essex
13 |
Nassau
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCBC Essex (,) | 13 | 0 | 13 |
| Nassau (,) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Nassau | ||
| CCBC Essex | 00:00 | Laura DeGuzman (Alexandra Franklin ) | 1 | 0 |
| CCBC Essex | 00:00 | Nicole Campbell (Tiana Hapsis ) | 2 | 0 |
| CCBC Essex | 00:00 | Hunter Giangrasso (unassisted) | 3 | 0 |
| CCBC Essex | 00:00 | Bailey D'Amico (unassisted) | 4 | 0 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 5 | 0 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 6 | 0 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 7 | 0 |
| CCBC Essex | 00:00 | Mackenzie Lane (unassisted) | 8 | 0 |
| CCBC Essex | 00:00 | Paige Stiegler (unassisted) | 9 | 0 |
| CCBC Essex | 00:00 | Erin Moran (unassisted) | 10 | 0 |
| CCBC Essex | 00:00 | Madison D'Amico (unassisted) | 11 | 0 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 12 | 0 |
| CCBC Essex | 00:00 | Alexis Corbitt-Fenne (unassisted) | 13 | 0 |
| Nassau | 00:00 | Danielle Keener (unassisted) | 13 | 1 |
| Nassau | 00:00 | Danielle Keener (unassisted) | 13 | 2 |
| Nassau | 00:00 | Danielle Keener (unassisted) | 13 | 3 |
| -- 2nd -- | CCBC Essex | Nassau | ||
| Nassau | 00:00 | Danielle Keener (unassisted) | 13 | 4 |
| Nassau | 00:00 | Danielle Keener (unassisted) | 13 | 5 |
| Nassau | 00:00 | Danielle Preattle (Danielle Keener ) | 13 | 6 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura DeGuzman * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Nicole Campbell * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Dasia Kabia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Giangrasso * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Alexandra Franklin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tiana Hapsis * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Bailey D'Amico | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Alexis Corbitt-Fennekohl * | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 13 | Lela Tingler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sabrina Lepus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Paige Stiegler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Madison D'Amico * | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 19 | Taylor Stambaugh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mackenzie Lane * | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Erin Moran * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Shazi Atam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marisa Hernandez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 16 | 13 | 11 | 7 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Taylor Stambaugh | 6 | 60:00 | 6 | 12 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 6 |
| Nassau | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 11 |
| Nassau | 3 | 8 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Nassau | 7 | 6 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Nassau | 3-5 | 1-5 | 4 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 7 |
| Nassau | 5 | 1 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Nassau | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 37 Officials and game personnel: Greg Witkop |
| Starter * |