Howard Community Col at College of Southern
@ CSM
4/8/2017 at 12:00 PM
@ CSM
4/8/2017 at 12:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (MD) (,) | 16 | 0 | 16 |
| Southern Maryland (,) | 1 | 0 | 1 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Southern Maryland | |||
| Southern Maryland | 04:20 | Rylee Otten (unassisted) | 0 | 1 | |
| Howard (MD) | 00:00 | Nicole Keller (Silvia Kim ) | 1 | 1 | |
| Howard (MD) | 00:00 | Morgan Carroll (Silvia Kim ) | 2 | 1 | |
| Howard (MD) | 00:00 | Wei-ting Wang (Alexis Bartley ) | 3 | 1 | |
| Howard (MD) | 00:00 | Silvia Kim (Alexis Bartley ) | 4 | 1 | |
| Howard (MD) | 00:00 | Kelsey Scott (Alexis Bartley ) | 5 | 1 | |
| Howard (MD) | 00:00 | Delaney Heath (Alexis Bartley ) | 6 | 1 | |
| Howard (MD) | 00:00 | Brittany Wartman (Alexis Bartley ) | 7 | 1 | |
| Howard (MD) | 00:00 | Rachel Sigwalt (Cassidy Delaney ) | 8 | 1 | |
| Howard (MD) | 00:00 | Alexis Bartley (Cassidy Delaney ) | 9 | 1 | |
| Howard (MD) | 00:00 | Alexis Bartley (unassisted) | 10 | 1 | |
| Howard (MD) | 00:00 | Colleen Dudley (unassisted) | 11 | 1 | |
| Howard (MD) | 00:00 | Colleen Dudley (unassisted) | 12 | 1 | |
| Howard (MD) | 00:00 | Cassidy Delaney (unassisted) | 13 | 1 | |
| Howard (MD) | 00:00 | Kaylee Toth (unassisted) | 14 | 1 | |
| Howard (MD) | 00:00 | Olivia Canby (unassisted) | 15 | 1 | |
| Howard (MD) | 00:00 | Riley Forquer (unassisted) | 16 | 1 | |
| -- 2nd -- | Howard (MD) | Southern Maryland | |||
| (no scoring) | |||||
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Keller * | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Morgan Carroll | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Wei-ting Wang | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Silvia Kim * | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | |
| 8 | Kelsey Scott * | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 9 | Delaney Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brittany Wartman * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Rachel Sigwalt * | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| 13 | Ashley Dodds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kirsten Murrill * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Alexis Bartley * | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Colleen Dudley * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cassidy Delaney * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Kaylee Toth * | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Olivia Canby * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Riley Forquer | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Sarah Sagi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 21 | 0 | 4 | 15 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Sarah Sagi | 1 | 60:00 | 1 | 2 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Lafortenza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amy Chaffee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kayla Bobo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mikayla Farrell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Ravancho * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Viana Gopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Taylor Phang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katlyn Permenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rylee Otten * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kayla Getgen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carrie Lovejoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Akilah Stroman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brittany Estell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Carrie Lovejoy | 16 | 60:00 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 1 |
| Southern Maryland | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 4 |
| Southern Maryland | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 7 |
| Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 15 |
| Southern Maryland | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 |
| Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: CSM Game Length: 2:00 Attendance: 0 Officials and game personnel: Diane Schumacher |
| Starter * |