Harford
10

Karley Bush

gp
15
p
64
g
55
a
9
Player Stats
Recent Results
Date Opponent Result
Apr 11 at Jefferson (NY) L, 16-12
Apr 18 Southern Maryland W, 15-3
Apr 21 Howard (MD) W, 15-10
May 2 vs. Potomac State W, 25-9
May 3 vs. Nassau W, 22-12
May 9 Onondaga L, 17-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 7 Potomac State W, 24-7 5 0 5 1-2 8 62.5 6 75.0
Mar 18 CCBC Essex W, 21-10 5 3 8 0-0 11 45.5 9 81.8
Mar 20 Onondaga L, 15-11 3 0 3 0-1 6 50.0 5 83.3
Mar 22 Erie W, 18-5 4 1 5 0-0 8 50.0 6 75.0
Mar 27 at Howard (MD) L, 14-13 4 0 4 0-0 6 66.7 4 66.7
Mar 29 Nassau W, 16-13 4 0 4 0-0 9 44.4 8 88.9
Apr 2 at Southern Maryland W, 15-4 2 0 2 0-0 4 50.0 4 100.0
Apr 8 at CCBC Essex W, 20-9 5 1 6 0-2 10 50.0 9 90.0
Apr 10 at Monroe CC L, 21-4 2 0 2 0-1 6 33.3 4 66.7
Apr 11 at Jefferson (NY) L, 16-12 3 1 4 0-2 10 30.0 7 70.0
Apr 18 Southern Maryland W, 15-3 3 0 3 0-0 4 75.0 4 100.0
Apr 21 Howard (MD) W, 15-10 0 0 0 0-0 1 0.0 0 0.0
May 2 vs. Potomac State W, 25-9 8 2 10 0-0 10 80.0 9 90.0
May 3 vs. Nassau W, 22-12 4 1 5 0-1 9 44.4 8 88.9
May 9 Onondaga L, 17-8 3 0 3 0-1 5 60.0 5 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Mar 7 Potomac State W, 24-7 3 2 3 3 0 0 0 0
Mar 18 CCBC Essex W, 21-10 8 1 1 2 1 0 0 0
Mar 20 Onondaga L, 15-11 1 2 2 1 0 1 0 0
Mar 22 Erie W, 18-5 5 2 0 4 1 0 0 0
Mar 27 at Howard (MD) L, 14-13 2 2 1 0 0 0 0 0
Mar 29 Nassau W, 16-13 2 5 1 2 1 0 0 0
Apr 2 at Southern Maryland W, 15-4 6 2 0 0 0 0 0 0
Apr 8 at CCBC Essex W, 20-9 3 10 0 0 0 1 0 0
Apr 10 at Monroe CC L, 21-4 4 8 0 0 0 0 0 0
Apr 11 at Jefferson (NY) L, 16-12 3 8 2 0 0 0 0 0
Apr 18 Southern Maryland W, 15-3 3 7 0 4 1 0 0 0
Apr 21 Howard (MD) W, 15-10 0 0 0 0 1 2 0 0
May 2 vs. Potomac State W, 25-9 1 3 2 0 0 0 0 0
May 3 vs. Nassau W, 22-12 3 4 1 1 0 0 0 0
May 9 Onondaga L, 17-8 1 7 1 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 55 9 64 1-10 107 51.4 88 82.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 27 4 31 1-4 52 51.9 43 82.7
Away 5 5 16 2 18 0-5 36 44.4 28 77.8
Neutral 2 2 12 3 15 0-1 19 63.2 17 89.5
                     
Wins 10 10 40 8 48 1-5 74 54.1 63 85.1
Losses 5 5 15 1 16 0-5 33 45.5 25 75.8
                     
March 6 6 25 4 29 1-3 48 52.1 38 79.2
April 6 6 15 2 17 0-5 35 42.9 28 80.0
May 3 3 15 3 18 0-2 24 62.5 22 91.7
  gp gs gb dc to ct fo yc rc gc
Total 15 15 45 63 14 17 5 4 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 23 26 8 16 5 3 0 0
Away 5 5 18 30 3 0 0 1 0 0
Neutral 2 2 4 7 3 1 0 0 0 0
                     
Wins 10 10 34 36 8 16 5 3 0 0
Losses 5 5 11 27 6 1 0 1 0 0
                     
March 6 6 21 14 8 12 3 1 0 0
April 6 6 19 35 2 4 2 3 0 0
May 3 3 5 14 4 1 0 0 0 0