Niagara County Community College at Erie Community College
@ ECC South
4/7/2014 at 4:00 PM
@ ECC South
4/7/2014 at 4:00 PM
|
SUNY Niagara
14 |
Erie
5 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| SUNY Niagara (,) | 9 | 5 | 14 |
| Erie (,) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Niagara | Erie | ||
| SUNY Niagara | 00:00 | April Maziarz (Lexi Zugay ) | 1 | 0 |
| SUNY Niagara | 00:00 | Lexi Zugay (April Maziarz ) | 2 | 0 |
| SUNY Niagara | 00:00 | Lizzie Bull (Lexi Zugay ) | 3 | 0 |
| SUNY Niagara | 00:00 | April Maziarz (unassisted) | 4 | 0 |
| SUNY Niagara | 00:00 | April Maziarz (Lexi Zugay ) | 5 | 0 |
| SUNY Niagara | 00:00 | Lexi Zugay (April Maziarz ) | 6 | 0 |
| SUNY Niagara | 00:00 | April Maziarz (unassisted) | 7 | 0 |
| SUNY Niagara | 00:00 | April Maziarz (Lexi Zugay ) | 8 | 0 |
| SUNY Niagara | 00:00 | Lizzie Bull (April Maziarz ) | 9 | 0 |
| Erie | 00:00 | Team (unassisted) | 9 | 1 |
| Erie | 00:00 | Team (unassisted) | 9 | 2 |
| -- 2nd -- | SUNY Niagara | Erie | ||
| SUNY Niagara | 00:00 | Lexi Zugay (April Maziarz ) | 10 | 2 |
| SUNY Niagara | 00:00 | April Maziarz (Beth Cinelli ) | 11 | 2 |
| SUNY Niagara | 00:00 | Lexi Zugay (unassisted) | 12 | 2 |
| SUNY Niagara | 00:00 | Lexi Zugay (April Maziarz ) | 13 | 2 |
| SUNY Niagara | 00:00 | Lexi Zugay (unassisted) | 14 | 2 |
| Erie | 00:00 | Team (unassisted) | 14 | 3 |
| Erie | 00:00 | Team (unassisted) | 14 | 4 |
| Erie | 00:00 | Team (unassisted) | 14 | 5 |
SUNY Niagara |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lizzie Bull * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 3 | Beth Cinelli * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 5 | Miranda Aikin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Sarah Quast | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lexi Zugay * | 6 | 4 | 8 | 8 | 2 | 1 | 3 | 1 | |
| 11 | April Maziarz * | 6 | 5 | 8 | 8 | 5 | 8 | 2 | 3 | |
| 14 | Brianna Becker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayleigh St. Onge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alexandra Hodgson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Jaclyn Welch * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Amy Johnston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lauren Bojarski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Kristine Ripson * | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 23 | 21 | 13 | 13 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Brianna Becker | 5 | 60:00 | 15 | 20 |
Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 15 |
| Erie | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 13 |
| Erie | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 11 |
| Erie | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0 -0 |
| Erie | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 13 |
| Erie | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0 -0 |
| Erie | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Location: ECC South Attendance: 0 Officials and game personnel: Robert McKeown |
| Starter * |