Erie Community Colle at Jefferson Community
@ Watertown, N.Y.
4/28/2013 at 1:00 PM
@ Watertown, N.Y.
4/28/2013 at 1:00 PM
|
Erie
8 |
Jefferson (NY)
19 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Erie (,) | 4 | 4 | 8 |
| Jefferson (NY) (,) | 19 | 0 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie | Jefferson (NY) | ||
| Erie | 20:00 | Jacquelyn Hill (Amanda Patrone ) | 1 | 0 |
| Erie | 15:00 | Amanda Patrone (Jacquelyn Hill ) | 2 | 0 |
| Erie | 10:00 | Jacquelyn Hill (Destiny Sampson ) | 3 | 0 |
| Erie | 05:00 | Christine Doherty (Christine Doherty ) | 4 | 0 |
| Jefferson (NY) | 00:00 | Gabrielle Navarra (Kaitlyn Rajner ) | 4 | 1 |
| Jefferson (NY) | 00:00 | Gabrielle Navarra (Kaitlyn Rajner ) | 4 | 2 |
| Jefferson (NY) | 00:00 | Gabrielle Navarra (Allison Brady ) | 4 | 3 |
| Jefferson (NY) | 00:00 | Cierra Recor (Allison Brady ) | 4 | 4 |
| Jefferson (NY) | 00:00 | Cierra Recor (Allison Brady ) | 4 | 5 |
| Jefferson (NY) | 00:00 | Cierra Recor (Allison Brady ) | 4 | 6 |
| Jefferson (NY) | 00:00 | Kaitlyn Rajner (Allison Brady ) | 4 | 7 |
| Jefferson (NY) | 00:00 | Kaitlyn Rajner (unassisted) | 4 | 8 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 9 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 10 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 11 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 12 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 13 |
| Jefferson (NY) | 00:00 | Erica Gardner (unassisted) | 4 | 14 |
| Jefferson (NY) | 00:00 | Allison Brady (unassisted) | 4 | 15 |
| Jefferson (NY) | 00:00 | Allison Brady (unassisted) | 4 | 16 |
| Jefferson (NY) | 00:00 | Allison Brady (unassisted) | 4 | 17 |
| Jefferson (NY) | 00:00 | Jorden Mead (unassisted) | 4 | 18 |
| Jefferson (NY) | 00:00 | Jorden Mead (unassisted) | 4 | 19 |
| -- 2nd -- | Erie | Jefferson (NY) | ||
| Erie | 20:00 | Destiny Sampson (Jacquelyn Hill ) | 5 | 19 |
| Erie | 15:00 | Destiny Sampson (Amanda Patrone ) | 6 | 19 |
| Erie | 10:00 | Jessica Gensler (Jacquelyn Hill ) | 7 | 19 |
| Erie | 05:00 | Danielle Lane (Destiny Sampson ) | 8 | 19 |
Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Kadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Danielle Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jonetta Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shari LaMartina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Patrone | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emery Fleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jacquelyn Hill | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christine Doherty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brianna Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Melissa DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Gensler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carey Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Destiny Sampson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morgan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gabrielle Stribing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brooklynn Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Brooklynn Schilling | 18 | 60:00 | 10 | 28 |
Jefferson (NY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Navarra * | 3 | 0 | 0 | 0 | 10 | 4 | 0 | 4 | |
| 2 | Cierra Recor * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Megan Canell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn Rajner * | 2 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | |
| 11 | Erica Gardner * | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Allison Brady * | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Caitlin Stone * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Paige Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brittany Campbell * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brianna Bates * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Jorden Mead * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ashley Kirch * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 13 | 0 | 10 | 17 | 0 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashley Kirch | 8 | 60:00 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 10 |
| Jefferson (NY) | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Jefferson (NY) | 0 | 0 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Jefferson (NY) | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| Jefferson (NY) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Jefferson (NY) | 0 | 0 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| Jefferson (NY) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Jefferson (NY) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Jefferson (NY) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: .. |
| Starter * |