Onondaga Community C at Mohawk Valley Commun
@ Mohawk Valley
4/17/2013 at 4:00 PM
@ Mohawk Valley
4/17/2013 at 4:00 PM
|
Onondaga
23 |
Mohawk Valley
10 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Onondaga (,) | 14 | 9 | 23 |
| Mohawk Valley (,) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga | Mohawk Valley | ||
| Onondaga | 28:09 | Taylor Smith (unassisted) | 1 | 0 |
| Onondaga | 25:55 | Erin Patenaude (unassisted) | 2 | 0 |
| Onondaga | 21:28 | Erin Patenaude (unassisted) | 3 | 0 |
| Onondaga | 18:05 | Jenna Battaglini (unassisted) | 4 | 0 |
| Onondaga | 12:19 | Claire Wigler (unassisted) | 5 | 0 |
| Onondaga | 12:06 | Alexis Czyz (unassisted) | 6 | 0 |
| Onondaga | 10:55 | Taylor Smith (unassisted) | 7 | 0 |
| Onondaga | 09:00 | Claire Wigler (unassisted) | 8 | 0 |
| Onondaga | 08:13 | Jenna Battaglini (unassisted) | 9 | 0 |
| Onondaga | 04:05 | Erin Patenaude (unassisted) | 10 | 0 |
| Onondaga | 02:57 | Erin Patenaude (unassisted) | 11 | 0 |
| Onondaga | 01:00 | Chantelle Sherman (unassisted) | 12 | 0 |
| Onondaga | 00:02 | Claire Wigler (unassisted) | 13 | 0 |
| Onondaga | 00:00 | Danielle Falck (unassisted) | 14 | 0 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 14 | 1 |
| Mohawk Valley | 00:00 | Emily Hoffman (Carol Currado ) | 14 | 2 |
| Mohawk Valley | 00:00 | Samantha Getman (unassisted) | 14 | 3 |
| Mohawk Valley | 00:00 | Samantha Getman (unassisted) | 14 | 4 |
| Mohawk Valley | 00:00 | Emily Hoffman (unassisted) | 14 | 5 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 14 | 6 |
| Mohawk Valley | 00:00 | Samantha Getman (unassisted) | 14 | 7 |
| -- 2nd -- | Onondaga | Mohawk Valley | ||
| Onondaga | 24:13 | Erin Patenaude (unassisted) | 15 | 7 |
| Onondaga | 23:23 | Jenna Battaglini (unassisted) | 16 | 7 |
| Onondaga | 13:12 | Erin Herr (unassisted) | 17 | 7 |
| Onondaga | 12:05 | Erin Herr (unassisted) | 18 | 7 |
| Onondaga | 08:53 | Erin Herr (unassisted) | 19 | 7 |
| Onondaga | 06:10 | Claire Wigler (unassisted) | 20 | 7 |
| Onondaga | 05:09 | Jenna Battaglini (unassisted) | 21 | 7 |
| Onondaga | 04:18 | Alexis Czyz (unassisted) | 22 | 7 |
| Onondaga | 01:43 | Chantelle Sherman (unassisted) | 23 | 7 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 23 | 8 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 23 | 9 |
| Mohawk Valley | 00:00 | Carol Currado (unassisted) | 23 | 10 |
Onondaga |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Torrie Whelsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brittany Barbour * | d-wi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jenna Battaglini * | midf | 4 | 0 | 0 | 5 | 3 | 11 | 0 | 0 |
| 6 | Alexis Czyz * | midf | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 7 | Emma Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kayleen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Erin Patenaude * | a | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Carolyn DeOrdio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Laura Capparelli * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chantelle Sherman | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | |
| 16 | Claire Wigler * | a | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kathyrne Burke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Chelsea Maitland * | d-wi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Taylor Smith * | midf | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| 22 | Erin Herr | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 23 | Brianne Bonner | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Abbie Burd * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Danielle Falck * | a | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 32 | Grace Dungey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 23 | 28 | 26 | 0 | 0 | |
| Totals | 23 | 0 | 0 | 46 | 56 | 52 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Torrie Whelsky | 3 | 30:00 | 6 | 9 |
| 24 | Abbie Burd | 7 | 30:00 | 8 | 15 |
| Totals | 10 | 60:00 | 14 | 24 | |
Mohawk Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Hoffman * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emily Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Madison Vitale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | India Petties * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carol Currado * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Gebo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chelsea Rosenthal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Megan Laymon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Caitlynn Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Getman * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Elizabeth Vera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabrielle Huther * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Allison Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Armela Ademi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 23 | 28 | 26 | 0 | 0 | |
| Totals | 10 | 1 | 0 | 23 | 28 | 26 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Gabrielle Huther | 23 | 60:00 | 17 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Samantha Getman 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 8 | 6 | 14 |
| Mohawk Valley | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 23 | 0 | 56 |
| Mohawk Valley | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 26 | 0 | 52 |
| Mohawk Valley | 0 | 0 | 26 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 5-14 | 2-0 | 7 -30 |
| Mohawk Valley | 0-0 | 0-0 | 0 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 23 | 0 | 23 |
| Mohawk Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga | 0 | 0 | 0 |
| Mohawk Valley | 0 | 1 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mohawk Valley | 03:43 | Samantha Getman : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rob Edson |
| Starter * |